BOXSCORE - Mar 22 2014
DIVISION 2
Served With Ice
35 - 18 Bodyhype
REGULAR TIME
First Half | Second Half | Overtime | Final |
22 | 13 | - | 35 |
First Half | Second Half | Overtime | Final |
0 | 18 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Tony Khoury | 1 | 1 | 24 | 0 | 0 |
Jordan Panetta | 13 | 17 | 179 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Treldon James | 2 | 0 | 54 | 1 |
Patrick Jérome | 3 | 0 | 53 | 3 |
Karl Lavallée | 3 | 0 | 48 | 0 |
Tony Khoury | 4 | 0 | 27 | 1 |
G.M. Kolethras | 2 | 0 | 21 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Karl Lavallée | 4 | 1 | 0 | 1 | 0 |
Jason Prince | 3 | 0 | 2 | 0 | 0 |
Daniel Mancini | 2 | 0 | 0 | 0 | 0 |
Derek Zackard | 1 | 0 | 0 | 0 | 0 |
Patrick Jérome | 0 | 0 | 0 | 1 | 0 |
Treldon James | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordan Panetta | 2 | 18 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ryne Bondy | 17 | 32 | 189 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mathieu Lepage | 6 | 0 | 113 | 2 |
Alexandre Poulin-Rioux | 2 | 0 | 27 | 0 |
Maxime Dupuy | 3 | 0 | 21 | 0 |
Kyle Santana | 3 | 0 | 10 | 1 |
Devon Stewart | 1 | 0 | 9 | 0 |
Tam Vilaydeth | 1 | 0 | 9 | 0 |
Shawn Carignan | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexandre Poulin-Rioux | 3 | 0 | 0 | 0 | 0 |
Tam Vilaydeth | 3 | 0 | 0 | 0 | 0 |
Shawn Carignan | 1 | 0 | 0 | 0 | 0 |