BOXSCORE - Feb 19 2014
DIVISION 2
Panthères
27 - 44 Ice Up Son
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 13 | - | 27 |
First Half | Second Half | Overtime | Final |
25 | 19 | - | 44 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Grilli | 14 | 27 | 173 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kevin Wilson | 3 | 0 | 76 | 2 |
François Deslauriers | 6 | 0 | 53 | 1 |
Matt Morin | 3 | 0 | 43 | 1 |
Frédéric Brunet | 1 | 0 | 12 | 0 |
Dany Ostiguy | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Frédéric Brunet | 3 | 0 | 0 | 0 | 0 |
Marc-André Paquin | 2 | 0 | 0 | 0 | 0 |
Dany Ostiguy | 2 | 0 | 0 | 0 | 0 |
Matt Morin | 1 | 0 | 0 | 0 | 0 |
Kevin Wilson | 1 | 0 | 0 | 0 | 0 |
François Deslauriers | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Grilli | 2 | 14 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Nathan Taylor | 1 | 1 | 11 | 1 | 0 |
Scott Kelly | 14 | 23 | 174 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Steve Sanner | 5 | 0 | 67 | 3 |
Adam Bailey | 2 | 0 | 51 | 2 |
Gordon Stanway | 2 | 0 | 31 | 1 |
Nathan Taylor | 3 | 0 | 20 | 0 |
Danny Guarna | 1 | 0 | 13 | 0 |
Garrett Taylor | 1 | 0 | 6 | 0 |
Nick Guarna | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nick Guarna | 3 | 0 | 0 | 0 | 0 |
Adam Bailey | 3 | 0 | 1 | 0 | 1 |
Garrett Taylor | 3 | 0 | 1 | 1 | 0 |
Nathan Taylor | 3 | 0 | 0 | 1 | 0 |
Danny Guarna | 0 | 0 | 1 | 0 | 0 |
Gordon Stanway | 0 | 3 | 0 | 0 | 0 |