BOXSCORE - Feb 16 2014
DIVISION 2
Served With Ice
43 - 33 Panthères
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 23 | - | 43 |
First Half | Second Half | Overtime | Final |
21 | 12 | - | 33 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Panetta | 6 | 8 | 86 | 2 | 0 |
Jean-Daniel Chevalier | 7 | 13 | 49 | 1 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jean-Daniel Chevalier | 2 | 0 | 42 | 1 |
Tony Khoury | 3 | 0 | 42 | 1 |
Jordan McLaren | 4 | 0 | 35 | 1 |
Karl Lavallée | 2 | 0 | 15 | 0 |
Daniel Mancini | 1 | 0 | 4 | 0 |
Jason Prince | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jordan McLaren | 3 | 0 | 0 | 1 | 0 |
Daniel Mancini | 3 | 0 | 0 | 1 | 0 |
Jean-Daniel Chevalier | 2 | 0 | 1 | 2 | 0 |
Derek Zackard | 1 | 0 | 1 | 0 | 0 |
Jason Prince | 0 | 0 | 0 | 2 | 0 |
Brian Eudoxie | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jean-Daniel Chevalier | 3 | 44 | 2 |
Jordan Panetta | 2 | 13 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Grilli | 15 | 29 | 220 | 5 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Marc-André Paquin | 3 | 0 | 75 | 2 |
Dany Ostiguy | 5 | 0 | 58 | 0 |
Kevin Wilson | 3 | 0 | 50 | 2 |
Mathieu Laurin | 1 | 0 | 26 | 0 |
François Deslauriers | 2 | 0 | 11 | 0 |
Maxime Gagner | 1 | 0 | 6 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Frédéric Brunet | 5 | 0 | 1 | 0 | 0 |
Maxime Gagner | 2 | 0 | 0 | 0 | 0 |
Mathieu Laurin | 1 | 1 | 0 | 0 | 0 |
Kevin Wilson | 1 | 0 | 0 | 0 | 0 |
François Deslauriers | 1 | 0 | 0 | 0 | 0 |
Paul-André Lebouthillier | 1 | 0 | 0 | 0 | 0 |