BOXSCORE - Jan 12 2014
DIVISION 1
Montreal's Finest
41 - 18 Rainmakers
REGULAR TIME
First Half | Second Half | Overtime | Final |
21 | 20 | - | 41 |
First Half | Second Half | Overtime | Final |
6 | 12 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Wyeth | 17 | 22 | 168 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Akked Moore | 5 | 0 | 62 | 3 |
Guillaume Ward | 3 | 0 | 39 | 1 |
Donald Shepherd | 3 | 0 | 32 | 0 |
Rochdi Benabdelkader | 4 | 0 | 25 | 2 |
Kishon Thompson | 1 | 0 | 11 | 0 |
Nathan Taylor | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Karim Binette | 4 | 0 | 1 | 1 | 0 |
Olivier Bourdages | 4 | 0 | 0 | 1 | 0 |
Kishon Thompson | 4 | 0 | 1 | 0 | 0 |
Garrett Taylor | 1 | 0 | 0 | 1 | 0 |
Guillaume Ward | 0 | 5 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Wyeth | 2 | 29 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ryan Kastner | 18 | 27 | 149 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Tim Kraemer | 6 | 0 | 58 | 0 |
Benjamin Léger | 3 | 0 | 42 | 1 |
Michael Chitayat | 2 | 0 | 37 | 0 |
Shane Williams | 5 | 0 | 35 | 1 |
Derek Kastner | 2 | 0 | 15 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Benjamin Léger | 4 | 0 | 0 | 0 | 0 |
Shane Williams | 3 | 0 | 0 | 1 | 0 |
Michael Chitayat | 2 | 0 | 0 | 0 | 0 |
Mark Deslauriers | 2 | 0 | 0 | 0 | 0 |
Matt Bond | 2 | 0 | 0 | 0 | 0 |
Tim Kraemer | 0 | 1 | 0 | 0 | 0 |