BOXSCORE - Mar 20 2013
DIVISION 4
Thunder
26 - 18 Green Nation
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 12 | - | 26 |
First Half | Second Half | Overtime | Final |
18 | 0 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Bruno Lavergne | 12 | 25 | 95 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jean-Philippe Noth | 4 | 0 | 47 | 2 |
Nicolas Lapointe | 5 | 0 | 33 | 0 |
Olivier Francoeur | 1 | 0 | 16 | 0 |
Alexandre Lapointe | 2 | 0 | 6 | 2 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Olivier Francoeur | 3 | 0 | 0 | 0 | 0 |
Nicolas Lapointe | 1 | 4 | 0 | 0 | 0 |
Alexandre Lapointe | 1 | 0 | 1 | 0 | 0 |
Jean-Philippe Noth | 1 | 0 | 1 | 0 | 0 |
Bruno Lavergne | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Bruno Lavergne | 4 | 42 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Alexandre Gaumond | 11 | 22 | 156 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Gael Robitaille | 5 | 0 | 102 | 1 |
William Tondreau | 3 | 0 | 49 | 1 |
Reginald Monestime | 1 | 0 | 40 | 1 |
Wade Jr. Shallcross | 1 | 0 | 8 | 0 |
Cédric Nuckle | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Wade Jr. Shallcross | 4 | 0 | 0 | 1 | 0 |
Gael Robitaille | 2 | 0 | 0 | 0 | 0 |
Louis-Philippe Roger | 2 | 0 | 0 | 0 | 0 |
William Tondreau | 1 | 0 | 0 | 2 | 0 |
Reginald Monestime | 1 | 0 | 1 | 1 | 0 |
Cédric Nuckle | 0 | 1 | 0 | 0 | 0 |