BOXSCORE - Feb 09 2013
DIVISION 4
The Commission
19 - 39 Coyotes
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 19 | - | 19 |
First Half | Second Half | Overtime | Final |
26 | 13 | - | 39 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Sean Avraam | 11 | 20 | 115 | 3 | 1 |
Jonathan Williams | 3 | 7 | 18 | 0 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Peter Rose | 3 | 0 | 65 | 2 |
Keeshon Mayers | 4 | 0 | 23 | 0 |
Marc Belhomme | 2 | 0 | 21 | 1 |
Sean Avraam | 1 | 0 | 9 | 0 |
Kenton Lowe | 2 | 0 | 7 | 0 |
Hakim Kasbi-Filiatrault | 1 | 0 | 6 | 0 |
Jonathan Williams | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Peter Rose | 6 | 0 | 0 | 0 | 0 |
Hakim Kasbi-Filiatrault | 4 | 0 | 0 | 1 | 0 |
Sean Avraam | 3 | 0 | 0 | 1 | 0 |
Keeshon Mayers | 3 | 0 | 1 | 0 | 0 |
Kenton Lowe | 2 | 0 | 0 | 1 | 0 |
Bryan Nguyen | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jonathan Williams | 1 | 12 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Sammy Feder | 22 | 31 | 129 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Josh Feder | 9 | 0 | 58 | 1 |
Andrew Langburt | 4 | 0 | 30 | 1 |
Jake Rashkovan | 2 | 0 | 19 | 0 |
AJ Rashkovan | 4 | 0 | 19 | 1 |
Lawrence Greenberg | 3 | 0 | 9 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Lawrence Greenberg | 4 | 0 | 2 | 0 | 1 |
Andrew Langburt | 3 | 0 | 1 | 2 | 0 |
Jake Rashkovan | 3 | 0 | 0 | 1 | 0 |
Jonah Steinberg | 2 | 0 | 1 | 0 | 1 |
AJ Rashkovan | 1 | 0 | 0 | 0 | 0 |
Josh Feder | 1 | 0 | 0 | 0 | 0 |
Sammy Feder | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Sammy Feder | 1 | 9 | 0 |
AJ Rashkovan | 1 | 5 | 0 |