BOXSCORE - Feb 10 2013
DIVISION 4
Dark Side
25 - 33 Toute Garnie
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 13 | - | 25 |
First Half | Second Half | Overtime | Final |
12 | 19 | - | 33 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Leon Holder | 12 | 21 | 149 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Bailey | 7 | 0 | 111 | 4 |
Shawn Haney | 2 | 0 | 13 | 0 |
Curtis Drakes | 1 | 0 | 12 | 0 |
Alex Moreau | 1 | 0 | 8 | 0 |
Gino Di Fazio | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Curtis Drakes | 8 | 0 | 0 | 3 | 0 |
Shawn Haney | 3 | 0 | 0 | 1 | 0 |
Karl De Nie | 2 | 0 | 0 | 1 | 0 |
Matt Chiampini | 2 | 0 | 0 | 0 | 0 |
Anthony Bailey | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Leon Holder | 2 | 13 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Edward Shoshan | 20 | 41 | 189 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ben Gendron | 2 | 0 | 53 | 1 |
Avi Yayon | 7 | 0 | 43 | 1 |
Brian Eudoxie | 3 | 0 | 35 | 0 |
Jean-François Trudeau | 4 | 0 | 33 | 2 |
Alex Vanagas | 2 | 0 | 15 | 0 |
Chris Niphakis | 2 | 0 | 10 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Brian Eudoxie | 3 | 0 | 0 | 0 | 0 |
Chris Niphakis | 3 | 0 | 0 | 0 | 0 |
Ben Gendron | 2 | 0 | 0 | 0 | 0 |
Jean-François Trudeau | 1 | 0 | 0 | 0 | 0 |
Alex Vanagas | 0 | 0 | 1 | 1 | 0 |