BOXSCORE - Jan 26 2013
DIVISION 4
Ball Busters
45 - 33 Coyotes
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 26 | - | 45 |
First Half | Second Half | Overtime | Final |
13 | 20 | - | 33 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dylan Taylor | 25 | 30 | 206 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mario Choueri | 7 | 0 | 60 | 1 |
Dujon Bailey | 4 | 0 | 39 | 0 |
Shawn Bowen | 4 | 0 | 31 | 2 |
Matt Brown | 4 | 0 | 25 | 1 |
Jeff Brown | 4 | 0 | 24 | 1 |
Mike Paquette | 1 | 0 | 21 | 0 |
Mike Zenone | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mike Zenone | 4 | 0 | 0 | 1 | 0 |
Matt Brown | 2 | 0 | 0 | 1 | 0 |
Dujon Bailey | 2 | 0 | 0 | 0 | 0 |
Mike Paquette | 2 | 0 | 1 | 1 | 1 |
Jeff Brown | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Dylan Taylor | 4 | 34 | 2 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Sammy Feder | 18 | 29 | 228 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Josh Feder | 11 | 0 | 137 | 3 |
AJ Rashkovan | 5 | 0 | 72 | 1 |
Lawrence Greenberg | 2 | 0 | 19 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Lawrence Greenberg | 7 | 0 | 0 | 0 | 0 |
Jonah Steinberg | 6 | 0 | 0 | 0 | 0 |
Jake Rashkovan | 2 | 0 | 0 | 0 | 0 |
Josh Feder | 2 | 0 | 0 | 0 | 0 |
Sammy Feder | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Sammy Feder | 3 | 10 | 0 |