BOXSCORE - Jan 28 2013
DIVISION 4
Thunder
24 - 25 FTP 2.0
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
First Half | Second Half | Overtime | Final |
12 | 13 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Alexandre Lapointe | 3 | 5 | 19 | 1 | 0 |
Bruno Lavergne | 14 | 26 | 165 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jean-Philippe Noth | 6 | 0 | 102 | 2 |
Olivier Francoeur | 1 | 0 | 27 | 1 |
Jameson Gilbert | 3 | 0 | 25 | 0 |
Nicolas Lapointe | 6 | 0 | 25 | 1 |
Isaac Bossé | 1 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jean-Philippe Noth | 5 | 0 | 0 | 0 | 0 |
Jameson Gilbert | 3 | 0 | 0 | 1 | 0 |
Joel Paquette | 3 | 0 | 0 | 0 | 0 |
Isaac Bossé | 1 | 0 | 0 | 0 | 0 |
Nicolas Lapointe | 1 | 0 | 0 | 0 | 0 |
Alexandre Lapointe | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Bruno Lavergne | 2 | 16 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Chris Olson | 14 | 23 | 129 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexandre Guertin | 9 | 0 | 57 | 1 |
Jason Klein | 1 | 0 | 40 | 1 |
Nigel Thomas | 3 | 0 | 26 | 1 |
Maris Kalnins | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexandre Gauvin | 4 | 0 | 1 | 0 | 1 |
Eddy Lee | 3 | 0 | 0 | 0 | 0 |
Alvy Mizelle | 2 | 0 | 0 | 3 | 0 |
Donald Fraser | 2 | 0 | 0 | 1 | 0 |
Jason Klein | 1 | 0 | 0 | 2 | 0 |
Mather Warsame | 1 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Chris Olson | 4 | 17 | 0 |