BOXSCORE - Jan 16 2013
DIVISION 4
FTP 2.0
14 - 52 Toute Garnie
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 0 | - | 14 |
First Half | Second Half | Overtime | Final |
28 | 24 | - | 52 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Chris Olson | 18 | 30 | 136 | 1 | 2 |
Nigel Thomas | 3 | 6 | 17 | 1 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexandre Guertin | 10 | 0 | 70 | 0 |
Mendy Cardichon | 5 | 0 | 40 | 1 |
Nigel Thomas | 3 | 0 | 35 | 1 |
Jason Klein | 1 | 0 | 7 | 0 |
Chris Olson | 1 | 0 | 6 | 0 |
Alexandre Gauvin | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Donald Fraser | 5 | 0 | 0 | 0 | 0 |
Jason Klein | 2 | 0 | 0 | 0 | 0 |
Chris Olson | 1 | 0 | 0 | 0 | 0 |
Alexandre Guertin | 1 | 0 | 0 | 0 | 0 |
Eddy Lee | 1 | 0 | 0 | 0 | 0 |
Nigel Thomas | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Chris Olson | 3 | 13 | 0 |
Jason Klein | 1 | 2 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Edward Shoshan | 15 | 18 | 225 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Brian Eudoxie | 3 | 0 | 71 | 2 |
Chris Niphakis | 5 | 0 | 67 | 1 |
Tim Godber | 3 | 0 | 66 | 1 |
Avi Yayon | 1 | 0 | 10 | 0 |
Ben Gendron | 2 | 0 | 8 | 2 |
Jean-François Trudeau | 1 | 0 | 3 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Brian Eudoxie | 7 | 0 | 0 | 3 | 0 |
Avi Yayon | 3 | 0 | 0 | 0 | 0 |
Jean-François Trudeau | 2 | 0 | 0 | 0 | 0 |
Patrice Blouin | 2 | 1 | 0 | 3 | 0 |
Chris Niphakis | 2 | 0 | 1 | 0 | 0 |
Tim Godber | 1 | 0 | 1 | 1 | 1 |
Ben Gendron | 1 | 2 | 1 | 1 | 0 |