BOXSCORE - Mar 31 2012
DIVISION 4
Hall of Famers
32 - 33 No Punt Intended
OVERTIME
First Half | Second Half | Overtime | Final |
- | - | 0 | 32 |
First Half | Second Half | Overtime | Final |
- | - | 1 | 33 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Justin Smolar | 14 | 27 | 233 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ryan Lelinowski | 5 | 0 | 93 | 2 |
Adam Crystal | 4 | 0 | 62 | 2 |
Dave Chitayat | 2 | 0 | 45 | 0 |
Tim Godber | 2 | 0 | 25 | 1 |
Zach Kolomeir | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ryan Lelinowski | 3 | 0 | 0 | 0 | 0 |
Zach Kolomeir | 2 | 1 | 0 | 0 | 0 |
Charles Roy-Rozon | 2 | 0 | 0 | 0 | 0 |
Adam Crystal | 2 | 0 | 0 | 2 | 0 |
Tim Godber | 2 | 0 | 1 | 1 | 0 |
Dave Chitayat | 2 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Mendell | 22 | 29 | 200 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jason Lachapelle | 10 | 0 | 80 | 3 |
Bryan Mongeau | 7 | 0 | 73 | 1 |
Dominik Pogorzelski | 1 | 0 | 24 | 1 |
Jeff Moscato | 1 | 0 | 8 | 0 |
Thomas Zorko | 1 | 0 | 8 | 0 |
Antoine St-Laurent | 1 | 0 | 8 | 0 |
Sebastian Di Poi | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jason Lachapelle | 2 | 0 | 0 | 2 | 0 |
Sebastian Di Poi | 2 | 0 | 0 | 2 | 0 |
Thomas Zorko | 1 | 0 | 0 | 0 | 0 |
Bryan Mongeau | 1 | 0 | 0 | 0 | 0 |
Dominik Pogorzelski | 1 | 0 | 0 | 2 | 0 |
Jeff Moscato | 0 | 0 | 0 | 1 | 0 |