BOXSCORE - Jan 21 2012
DIVISION 4
Embarrassment of Riches
45 - 12 Team Bring It
REGULAR TIME
First Half | Second Half | Overtime | Final |
19 | 26 | - | 45 |
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Edward Shoshan | 15 | 19 | 246 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Treldon James | 3 | 0 | 73 | 2 |
Avi Yayon | 4 | 0 | 60 | 3 |
Vadim Chernyak | 2 | 0 | 51 | 1 |
Chris Niphakis | 3 | 0 | 26 | 1 |
G.M. Kolethras | 1 | 0 | 24 | 0 |
Eugene McLaren | 2 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
G.M. Kolethras | 3 | 0 | 1 | 1 | 0 |
Vadim Chernyak | 2 | 2 | 0 | 1 | 0 |
Eugene McLaren | 2 | 0 | 0 | 0 | 0 |
Wayne Burke | 1 | 0 | 0 | 0 | 0 |
Chris Niphakis | 0 | 0 | 1 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Paolo Mingarelli | 4 | 6 | 38 | 1 | 1 |
Chris Stephens | 6 | 20 | 89 | 1 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Constantine Tsitouras | 3 | 0 | 88 | 1 |
Dimitri Tsitouras | 4 | 0 | 41 | 1 |
George Thouas | 1 | 0 | 11 | 0 |
Cody McLeish | 2 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Constantine Tsitouras | 3 | 0 | 0 | 1 | 0 |
Dimitri Tsitouras | 2 | 0 | 0 | 1 | 0 |
George Thouas | 2 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Constantine Tsitouras | 1 | -3 | 0 |
Dimitri Tsitouras | 1 | -7 | 0 |