BOXSCORE - Feb 15 2012
DIVISION 3
D-Boys
25 - 27 Dirty Birds
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 7 | - | 25 |
First Half | Second Half | Overtime | Final |
6 | 21 | - | 27 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Marco Masciotra | 16 | 33 | 151 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matt Kirouac | 6 | 0 | 50 | 1 |
Giovanni Lanni | 3 | 0 | 39 | 0 |
James Crowe | 2 | 0 | 26 | 1 |
Jeff Chabot | 2 | 0 | 18 | 0 |
Antonio Lanni | 1 | 0 | 13 | 0 |
Leonardo Lanni | 1 | 0 | 3 | 1 |
Stefano Spinelli | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jeff Chabot | 2 | 0 | 0 | 0 | 0 |
Giovanni Lanni | 2 | 0 | 0 | 1 | 0 |
Leonardo Lanni | 1 | 0 | 0 | 1 | 0 |
Matt Kirouac | 0 | 1 | 0 | 0 | 0 |
Antonio Lanni | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Marco Masciotra | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniele Gentile | 12 | 28 | 189 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Gordon Hogan | 2 | 0 | 62 | 1 |
Matthew Bishara | 4 | 0 | 53 | 1 |
Eric Bishara | 2 | 0 | 49 | 2 |
Daniele Gentile | 1 | 0 | 12 | 0 |
Marco Ritondo | 2 | 0 | 12 | 0 |
Jonathan Still | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Eric Bishara | 5 | 0 | 0 | 1 | 0 |
David Hurley | 4 | 0 | 1 | 0 | 0 |
Daniele Gentile | 1 | 0 | 0 | 0 | 0 |
Matthew Bishara | 1 | 0 | 1 | 1 | 0 |