BOXSCORE - Jan 15 2012
DIVISION 3
Served With Ice
39 - 32 VPC
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 19 | - | 39 |
First Half | Second Half | Overtime | Final |
12 | 20 | - | 32 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jean-Daniel Chevalier | 17 | 20 | 187 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Pascal Tshilambo | 4 | 0 | 56 | 0 |
Karl Lavallée | 3 | 0 | 54 | 2 |
Gabriel Marcoux | 5 | 0 | 38 | 3 |
Éric Arsenault | 2 | 0 | 17 | 0 |
Mikhaïl Davidson | 2 | 0 | 16 | 1 |
Ryan Shellhorn | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jean-Daniel Chevalier | 2 | 0 | 0 | 1 | 0 |
Gabriel Marcoux | 2 | 0 | 0 | 1 | 0 |
Ryan Shellhorn | 2 | 0 | 0 | 0 | 0 |
Russell Rayney | 1 | 0 | 0 | 1 | 0 |
Pascal Tshilambo | 0 | 0 | 1 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jean-Daniel Chevalier | 3 | 25 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rob Robinson | 14 | 28 | 161 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Louis Richard | 7 | 0 | 110 | 2 |
Vinny Gualano | 5 | 0 | 31 | 3 |
Matthew Broadbent | 1 | 0 | 11 | 0 |
Brendan Buckley | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Vinny Gualano | 4 | 0 | 0 | 0 | 0 |
Rob Robinson | 3 | 0 | 0 | 0 | 0 |
Matthew Broadbent | 3 | 0 | 0 | 0 | 0 |
Brent Gartner | 2 | 0 | 0 | 0 | 0 |
Louis Richard | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rob Robinson | 2 | 6 | 0 |