BOXSCORE - Jan 08 2012
DIVISION 3
Dirty Birds
45 - 25 VR6
REGULAR TIME
First Half | Second Half | Overtime | Final |
26 | 19 | - | 45 |
First Half | Second Half | Overtime | Final |
13 | 12 | - | 25 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Daniele Gentile | 19 | 27 | 249 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Gordon Hogan | 4 | 0 | 90 | 2 |
Matthew Bishara | 4 | 0 | 62 | 2 |
Eric Bishara | 5 | 0 | 49 | 0 |
Jonathan Still | 3 | 0 | 34 | 0 |
Marco Ritondo | 2 | 0 | 10 | 2 |
David Hurley | 1 | 0 | 4 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Bishara | 3 | 0 | 2 | 0 | 0 |
Eric Bishara | 2 | 0 | 0 | 0 | 0 |
Daniele Gentile | 1 | 0 | 0 | 0 | 0 |
Gordon Hogan | 1 | 0 | 1 | 1 | 0 |
Marco Ritondo | 0 | 0 | 0 | 2 | 0 |
Colin Taylor | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Eric Bishara | 1 | 3 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Krupa | 14 | 25 | 172 | 4 | 3 |
Kim Hoyte | 0 | 0 | -9 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kim Hoyte | 3 | 0 | 54 | 2 |
Kevin Challenger | 2 | 0 | 37 | 1 |
Robert O'Grady | 3 | 0 | 35 | 1 |
Rehan Sarwar | 4 | 0 | 29 | 0 |
Jason Johnson | 2 | 0 | 27 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kim Hoyte | 5 | 0 | 0 | 0 | 0 |
Kevin Challenger | 3 | 0 | 0 | 0 | 0 |
Robert O'Grady | 2 | 0 | 0 | 0 | 0 |
Rehan Sarwar | 1 | 0 | 0 | 0 | 0 |
Kevin Krupa | 1 | 0 | 0 | 0 | 0 |
Jason Johnson | 1 | 0 | 0 | 1 | 0 |