BOXSCORE - Jan 28 2012
DIVISION 1
Montreal's Finest
40 - 38 Old Skool
REGULAR TIME
First Half | Second Half | Overtime | Final |
27 | 13 | - | 40 |
First Half | Second Half | Overtime | Final |
13 | 25 | - | 38 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Wyeth | 21 | 31 | 285 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Donald Shepherd | 6 | 0 | 84 | 3 |
Rochdi Benabdelkader | 5 | 0 | 80 | 3 |
Akked Moore | 5 | 0 | 60 | 0 |
Kishon Thompson | 3 | 0 | 39 | 0 |
Nathan Taylor | 1 | 0 | 17 | 0 |
Karim Binette | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Rochdi Benabdelkader | 4 | 0 | 1 | 1 | 0 |
Nathan Taylor | 2 | 0 | 0 | 0 | 0 |
Karim Binette | 2 | 2 | 0 | 0 | 0 |
Kishon Thompson | 1 | 0 | 0 | 1 | 0 |
Akked Moore | 1 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Andy Peterkin | 14 | 24 | 210 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Shane Williams | 5 | 0 | 76 | 1 |
Brian Tock | 4 | 0 | 64 | 1 |
Ryan Payne | 1 | 0 | 38 | 1 |
Jay Cuscuna | 1 | 0 | 20 | 0 |
Mike Cuscuna | 2 | 0 | 18 | 1 |
Paulo Bernardo | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Shane Williams | 5 | 0 | 0 | 0 | 0 |
Kevin Wilson | 4 | 0 | 0 | 0 | 0 |
Ryan Payne | 3 | 0 | 0 | 0 | 0 |
Paulo Bernardo | 2 | 0 | 0 | 1 | 0 |
Brian Tock | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Andy Peterkin | 4 | 31 | 1 |