BOXSCORE - Apr 02 2011
DIVISION 5
Golden Eagles
33 - 24 A-Squad
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 13 | - | 33 |
First Half | Second Half | Overtime | Final |
0 | 24 | - | 24 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Lubin | 16 | 30 | 150 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex David | 5 | 0 | 48 | 0 |
Julien Dubé-Senécal | 2 | 0 | 32 | 2 |
Frédéric Martineau | 3 | 0 | 21 | 0 |
Georges Élie-Voyer | 2 | 0 | 20 | 0 |
Simon Provencher | 2 | 0 | 17 | 1 |
Alexandre Guertin | 2 | 0 | 13 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Simon Provencher | 3 | 0 | 0 | 2 | 0 |
Kevin Lubin | 3 | 0 | 0 | 1 | 0 |
Steevens St-Fleur | 2 | 0 | 0 | 1 | 0 |
Kristan Charlton | 2 | 0 | 0 | 0 | 0 |
Karl Francisque | 1 | 0 | 1 | 0 | 1 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Lubin | 5 | 41 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
François Éthier | 15 | 29 | 176 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexis Labonté | 3 | 0 | 52 | 1 |
William Tondreau | 5 | 0 | 52 | 1 |
Cédric Nuckle | 3 | 0 | 41 | 1 |
Jonathan Chevalier | 2 | 0 | 17 | 0 |
Texon Bernagene | 2 | 0 | 14 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Texon Bernagene | 4 | 0 | 0 | 0 | 0 |
Richie Mondesir | 4 | 0 | 0 | 2 | 0 |
Kerdley Micourt | 3 | 0 | 0 | 2 | 0 |
John Kelly Bastien | 3 | 0 | 0 | 1 | 0 |
Yacoub Telemaque | 2 | 0 | 0 | 2 | 0 |
Jean-François Renaud | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kerdley Micourt | 1 | 3 | 0 |
François Éthier | 1 | 2 | 0 |