BOXSCORE - Mar 06 2011
DIVISION 5
A-Squad
12 - 18 Golden Eagles
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 0 | - | 12 |
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
François Éthier | 10 | 23 | 74 | 2 | 2 |
Yacoub Telemaque | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexis Labonté | 2 | 0 | 35 | 1 |
Texon Bernagene | 2 | 0 | 30 | 1 |
William Tondreau | 3 | 0 | 20 | 0 |
Yacoub Telemaque | 2 | 0 | 6 | 0 |
Jonathan Chevalier | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Yacoub Telemaque | 4 | 0 | 1 | 1 | 0 |
John Kelly Bastien | 4 | 0 | 0 | 2 | 0 |
Richie Mondesir | 4 | 0 | 1 | 0 | 0 |
Kerdley Micourt | 2 | 0 | 0 | 0 | 0 |
Texon Bernagene | 2 | 0 | 0 | 0 | 0 |
Jonathan Chevalier | 1 | 0 | 0 | 0 | 0 |
Jean-François Renaud | 1 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
François Éthier | 3 | 13 | 0 |
Kerdley Micourt | 1 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Lubin | 15 | 32 | 108 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Simon Provencher | 4 | 0 | 54 | 1 |
Alex David | 4 | 0 | 33 | 0 |
Julien Dubé-Senécal | 4 | 0 | 20 | 0 |
Alexandre Guertin | 2 | 0 | 9 | 0 |
Georges Élie-Voyer | 1 | 0 | 4 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kristan Charlton | 4 | 0 | 0 | 1 | 0 |
Kevin Lubin | 3 | 0 | 0 | 3 | 0 |
Karl Francisque | 3 | 0 | 0 | 2 | 0 |
Simon Provencher | 2 | 0 | 0 | 1 | 0 |
Patrick St-Louis | 1 | 0 | 0 | 0 | 0 |
Steevens St-Fleur | 0 | 0 | 2 | 0 | 0 |
Frédéric Martineau | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Lubin | 5 | 45 | 1 |