BOXSCORE - Jan 22 2011
DIVISION 5
Warhawks
38 - 0 J's
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 18 | - | 38 |
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Tim O'Hara | 3 | 3 | 0 | 2 | 0 |
Chris Ogg | 10 | 15 | 109 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Brian Martin | 6 | 0 | 74 | 2 |
Robert Moores | 2 | 0 | 23 | 1 |
Andrew Jones | 2 | 0 | 16 | 1 |
Chetan Soni | 2 | 0 | 16 | 1 |
Tim O'Hara | 1 | 0 | 12 | 1 |
Chris Ogg | 1 | 0 | 7 | 0 |
Joel Watson | 1 | 0 | 3 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Lloyd Saul | 6 | 0 | 0 | 3 | 0 |
Joel Watson | 2 | 0 | 0 | 0 | 0 |
Chetan Soni | 1 | 0 | 0 | 0 | 0 |
Ligeo Kattackal | 0 | 0 | 0 | 1 | 0 |
Robert Moores | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Andrew Jones | 3 | 26 | 0 |
Chris Ogg | 2 | 13 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Hai Minh Luong | 8 | 19 | 43 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Billy Henri | 1 | 0 | 27 | 0 |
Chris Olson | 4 | 0 | 18 | 0 |
Roch Fortune | 1 | 0 | 11 | 0 |
Mike Dorilas | 1 | 0 | 5 | 0 |
Alexandre Chassé | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mike Dorilas | 3 | 0 | 0 | 0 | 0 |
Roch Fortune | 3 | 0 | 0 | 0 | 0 |
Chris Olson | 2 | 0 | 0 | 1 | 0 |
Alexandre Chassé | 2 | 0 | 0 | 0 | 0 |
Thava Soosai | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Hai Minh Luong | 1 | 5 | 0 |
Yohan Thauvette | 1 | 2 | 0 |