BOXSCORE - Jan 22 2011
DIVISION 5
Lockdown
24 - 13 The Incredibles
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 12 | - | 24 |
First Half | Second Half | Overtime | Final |
6 | 7 | - | 13 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Buck Aneer | 10 | 24 | 109 | 4 | 0 |
Geoffry Brown | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Zaf Fardellas | 3 | 0 | 47 | 3 |
Andrew D'Anna | 3 | 0 | 45 | 1 |
Geoffry Brown | 1 | 0 | 11 | 0 |
Luigi Passero | 1 | 0 | 9 | 0 |
Thierry Fontin | 1 | 0 | 7 | 0 |
Adrien Dusautois | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andrew D'Anna | 3 | 0 | 0 | 1 | 0 |
Fred Dib | 2 | 0 | 0 | 0 | 0 |
Yacine Oudaoud | 1 | 0 | 0 | 0 | 0 |
Thierry Fontin | 1 | 0 | 0 | 1 | 0 |
Zaf Fardellas | 0 | 0 | 1 | 0 | 0 |
Geoffry Brown | 0 | 0 | 2 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Buck Aneer | 3 | 24 | 0 |
Andrew D'Anna | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Libman | 2 | 2 | 41 | 1 | 0 |
Jacob Peterson | 7 | 20 | 86 | 1 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jacob Peterson | 2 | 0 | 41 | 1 |
Kevin Libman | 1 | 0 | 40 | 1 |
Marco Bertoldi | 2 | 0 | 38 | 0 |
Brandon Stein | 1 | 0 | 16 | 0 |
Caleb Jones | 1 | 0 | 1 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Caleb Jones | 2 | 0 | 0 | 0 | 0 |
David Stein | 2 | 0 | 0 | 0 | 0 |
Brandon Stein | 2 | 0 | 0 | 0 | 0 |
Marco Bertoldi | 1 | 2 | 0 | 2 | 0 |
Kevin Libman | 1 | 0 | 0 | 0 | 0 |
Neil Etinson | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jacob Peterson | 4 | 20 | 0 |
Kevin Libman | 1 | 8 | 0 |