BOXSCORE - Jan 22 2011
DIVISION 5
South Shore Storm
12 - 36 Pendant Publishing
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 0 | - | 12 |
First Half | Second Half | Overtime | Final |
15 | 21 | - | 36 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Danny Kestler | 12 | 21 | 90 | 1 | 4 |
Omar Jackson | 0 | 1 | 0 | 0 | 0 |
Shakeel Phinn | 0 | 0 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Shakeel Phinn | 6 | 0 | 43 | 0 |
Jamal Gittens | 4 | 0 | 29 | 1 |
Derrick Swales | 1 | 0 | 19 | 0 |
Steve Coussa | 1 | 0 | 17 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Shakeel Phinn | 3 | 0 | 0 | 0 | 0 |
Omar Jackson | 2 | 0 | 0 | 0 | 0 |
Danny Gallo | 2 | 0 | 0 | 1 | 0 |
Myles Keiller | 2 | 0 | 0 | 1 | 0 |
Isiah Allard | 1 | 0 | 0 | 0 | 0 |
Steve Coussa | 1 | 0 | 0 | 0 | 0 |
Chris Mack | 1 | 0 | 1 | 2 | 0 |
Danny Kestler | 1 | 0 | 0 | 0 | 0 |
Jon Fisher | 1 | 0 | 0 | 1 | 0 |
Jamal Gittens | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Danny Kestler | 2 | 15 | 1 |
Jon Fisher | 1 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Allan Lester | 14 | 27 | 137 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Corey Laxer | 5 | 0 | 45 | 2 |
Andrew Salis | 3 | 0 | 40 | 1 |
Jesse Kalb | 3 | 0 | 29 | 1 |
Daniel Aronovitch | 3 | 0 | 23 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jesse Kalb | 4 | 0 | 1 | 0 | 0 |
Daniel Aronovitch | 4 | 0 | 0 | 0 | 0 |
Corey Laxer | 4 | 0 | 1 | 0 | 0 |
Stewart Bilmes | 2 | 0 | 1 | 1 | 0 |
Allan Lester | 0 | 0 | 1 | 0 | 0 |
Andrew Salis | 0 | 6 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Andrew Salis | 1 | 21 | 0 |
Allan Lester | 1 | 4 | 0 |