BOXSCORE - Jan 08 2011
DIVISION 5
Golden Eagles
46 - 6 Mustangs du Gridiron
REGULAR TIME
First Half | Second Half | Overtime | Final |
33 | 13 | - | 46 |
First Half | Second Half | Overtime | Final |
6 | 0 | - | 6 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Lubin | 20 | 28 | 195 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex David | 9 | 0 | 91 | 2 |
Simon Provencher | 6 | 0 | 77 | 2 |
Julien Dubé-Senécal | 3 | 0 | 21 | 2 |
Steve Cormier | 1 | 0 | 7 | 0 |
Imran Doha | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kevin Lubin | 6 | 0 | 1 | 1 | 0 |
Kristan Charlton | 4 | 0 | 0 | 2 | 0 |
Simon Provencher | 3 | 0 | 1 | 1 | 1 |
Karl Francisque | 3 | 0 | 0 | 0 | 0 |
Steevens St-Fleur | 3 | 0 | 2 | 0 | 0 |
Julien Dubé-Senécal | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kevin Lubin | 3 | 45 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Simon Fortier | 17 | 36 | 197 | 1 | 4 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Samuel Nadeau-Piuze | 4 | 0 | 74 | 1 |
Guillaume Coulombe | 6 | 0 | 39 | 0 |
Simon Vallée | 3 | 0 | 38 | 0 |
Mathieu Tremblay | 1 | 0 | 19 | 0 |
Mathieu Boulard | 1 | 0 | 12 | 0 |
Philippe Delwaide | 1 | 0 | 9 | 0 |
Frederic Wolfe | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Olivier Lalonde | 3 | 0 | 0 | 0 | 0 |
Frederic Wolfe | 2 | 0 | 0 | 0 | 0 |
Philippe Delwaide | 2 | 0 | 0 | 0 | 0 |
Mathieu Tremblay | 1 | 1 | 0 | 0 | 0 |
Simon Vallée | 1 | 0 | 0 | 0 | 0 |
Marc-André Lapointe | 1 | 0 | 0 | 0 | 0 |
Samuel Nadeau-Piuze | 1 | 0 | 0 | 0 | 0 |