BOXSCORE - Mar 19 2011
DIVISION 3
Dirty Birds
18 - 13 Sweet Tangerine Dream
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
First Half | Second Half | Overtime | Final |
7 | 6 | - | 13 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jon Young | 14 | 20 | 158 | 3 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Bishara | 5 | 0 | 64 | 1 |
David Hurley | 5 | 0 | 48 | 0 |
Gordon Hogan | 2 | 0 | 28 | 2 |
Marco Ritondo | 2 | 0 | 18 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Bishara | 4 | 0 | 1 | 1 | 0 |
David Hurley | 4 | 0 | 0 | 1 | 0 |
Jon Young | 3 | 1 | 0 | 1 | 0 |
Gordon Hogan | 1 | 0 | 0 | 1 | 0 |
Marco Ritondo | 1 | 0 | 0 | 1 | 0 |
Carl Ritondo | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jon Young | 3 | 18 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Edward Shoshan | 14 | 31 | 126 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Avi Yayon | 4 | 0 | 42 | 0 |
Rehan Sarwar | 2 | 0 | 32 | 0 |
Frank Grenier | 3 | 0 | 32 | 1 |
Chris Rivest | 2 | 0 | 13 | 0 |
Frédéric Brunet | 2 | 0 | 12 | 1 |
Paul-André Lebouthillier | 2 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Chris Rivest | 6 | 0 | 0 | 2 | 0 |
Paul-André Lebouthillier | 4 | 0 | 0 | 0 | 0 |
Frédéric Brunet | 3 | 0 | 0 | 0 | 0 |
Chris Niphakis | 1 | 0 | 0 | 0 | 0 |
Ben Gendron | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Edward Shoshan | 1 | 3 | 0 |