BOXSCORE - Mar 05 2011
DIVISION 3
Dirty Birds
12 - 36 GPK
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
First Half | Second Half | Overtime | Final |
18 | 18 | - | 36 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jon Young | 11 | 20 | 117 | 2 | 4 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
David Hurley | 5 | 0 | 65 | 0 |
Matthew Bishara | 2 | 0 | 39 | 1 |
Gordon Hogan | 2 | 0 | 13 | 1 |
Marco Ritondo | 1 | 0 | 6 | 0 |
Eric Bishara | 1 | 0 | 4 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
David Hurley | 5 | 0 | 0 | 0 | 0 |
Eric Bishara | 4 | 0 | 0 | 1 | 0 |
Gordon Hogan | 3 | 0 | 0 | 0 | 0 |
Victor Kozlowski | 2 | 0 | 0 | 0 | 0 |
Marco Ritondo | 2 | 0 | 0 | 0 | 0 |
Matthew Bishara | 2 | 0 | 0 | 0 | 0 |
Jon Young | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jon Young | 1 | 12 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Stagg | 24 | 29 | 230 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Brethour | 6 | 0 | 74 | 2 |
Ryan Joyce | 6 | 0 | 46 | 1 |
Erik Lagarde | 4 | 0 | 42 | 1 |
Matthew Smith | 4 | 0 | 40 | 1 |
Jason Smith | 3 | 0 | 31 | 1 |
Josh Mitchell | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ryan Phillips | 4 | 0 | 0 | 1 | 0 |
Josh Mitchell | 2 | 0 | 0 | 0 | 0 |
Matthew Smith | 2 | 0 | 2 | 0 | 0 |
Erik Lagarde | 2 | 0 | 2 | 1 | 0 |
Ryan Joyce | 0 | 1 | 0 | 0 | 0 |