BOXSCORE - Feb 19 2011
DIVISION 3
GPK
46 - 26 Sweet Tangerine Dream
REGULAR TIME
First Half | Second Half | Overtime | Final |
22 | 24 | - | 46 |
First Half | Second Half | Overtime | Final |
12 | 14 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Stagg | 27 | 38 | 284 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Brethour | 8 | 0 | 113 | 3 |
Ryan Joyce | 7 | 0 | 57 | 1 |
Matthew Smith | 6 | 0 | 44 | 2 |
Jason Smith | 4 | 0 | 34 | 0 |
Josh Mitchell | 1 | 0 | 29 | 1 |
François Deslauriers | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Josh Mitchell | 5 | 0 | 2 | 0 | 0 |
Ryan Phillips | 3 | 0 | 0 | 1 | 0 |
Jason Smith | 3 | 0 | 0 | 0 | 0 |
Matthew Smith | 1 | 0 | 1 | 0 | 0 |
Ryan Joyce | 1 | 0 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jason Smith | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Edward Shoshan | 18 | 29 | 199 | 4 | 2 |
Rehan Sarwar | 0 | 1 | 0 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Frédéric Brunet | 3 | 0 | 42 | 1 |
Chris Niphakis | 3 | 0 | 36 | 1 |
Avi Yayon | 3 | 0 | 35 | 0 |
Chris Rivest | 2 | 0 | 30 | 1 |
Frank Grenier | 3 | 0 | 24 | 1 |
Paul-André Lebouthillier | 3 | 0 | 21 | 0 |
Rehan Sarwar | 1 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Frédéric Brunet | 6 | 0 | 0 | 0 | 0 |
Chris Rivest | 5 | 0 | 0 | 0 | 0 |
Paul-André Lebouthillier | 3 | 0 | 0 | 1 | 0 |
Chris Niphakis | 1 | 0 | 0 | 0 | 0 |
Rehan Sarwar | 1 | 0 | 0 | 0 | 0 |
Frank Grenier | 1 | 0 | 0 | 0 | 0 |