BOXSCORE - Feb 13 2011
DIVISION 3
Served with Ice
33 - 27 VPC
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 13 | - | 33 |
First Half | Second Half | Overtime | Final |
20 | 7 | - | 27 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jordan Panetta | 16 | 21 | 252 | 5 | 1 |
Vince Nardone | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Pascal Tshilambo | 6 | 0 | 128 | 2 |
Vince Nardone | 3 | 0 | 51 | 1 |
Gabriel Marcoux | 2 | 0 | 40 | 1 |
Éric Delavaud | 2 | 0 | 22 | 0 |
Karl Lavallée | 3 | 0 | 12 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Broadfoot | 4 | 0 | 0 | 0 | 0 |
Pascal Tshilambo | 3 | 0 | 1 | 1 | 0 |
Vince Nardone | 2 | 0 | 1 | 0 | 0 |
Gabriel Marcoux | 2 | 0 | 0 | 1 | 0 |
Éric Delavaud | 2 | 0 | 0 | 1 | 0 |
Matthew Coull | 2 | 0 | 0 | 0 | 0 |
Jordan McLaren | 2 | 0 | 1 | 0 | 0 |
Éric Arsenault | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jordan Panetta | 1 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rob Robinson | 21 | 36 | 189 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andrew Carruthers | 6 | 0 | 57 | 1 |
Louis Richard | 6 | 0 | 48 | 0 |
Al Farnell | 3 | 0 | 34 | 1 |
Brendan Buckley | 1 | 0 | 26 | 1 |
Dan Dick | 4 | 0 | 21 | 1 |
Matthew Broadbent | 1 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Rob Robinson | 4 | 0 | 0 | 0 | 0 |
Al Farnell | 3 | 0 | 0 | 0 | 0 |
Dan Dick | 3 | 0 | 0 | 0 | 0 |
Louis Richard | 2 | 0 | 1 | 1 | 0 |
Brent Gartner | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rob Robinson | 2 | 12 | 0 |