BOXSCORE - Jan 30 2011
DIVISION 3
Titans
0 - 51 GPK
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
First Half | Second Half | Overtime | Final |
0 | 0 | - | 51 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Corey Stones | 5 | 26 | 38 | 0 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Martin Pilon | 2 | 0 | 29 | 0 |
Andrija Zecevic | 1 | 0 | 12 | 0 |
Adriano Carlino | 1 | 0 | 8 | 0 |
Alejandro Goyos | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Steven Tran | 5 | 0 | 0 | 0 | 0 |
Adriano Carlino | 4 | 0 | 0 | 0 | 0 |
Corey Sousa | 3 | 0 | 0 | 0 | 0 |
Andrija Zecevic | 2 | 0 | 1 | 0 | 0 |
Allan Chan | 2 | 0 | 0 | 0 | 0 |
Martin Pilon | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Corey Stones | 1 | 4 | 0 |
Adriano Carlino | 1 | 3 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Erik Lagarde | 2 | 2 | 11 | 2 | 0 |
Mike Stagg | 19 | 27 | 209 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Josh Mitchell | 3 | 0 | 58 | 2 |
Jason Smith | 4 | 0 | 55 | 1 |
Matthew Brethour | 6 | 0 | 47 | 2 |
Matthew Smith | 1 | 0 | 35 | 0 |
Ryan Joyce | 3 | 0 | 30 | 1 |
Erik Lagarde | 3 | 0 | 18 | 1 |
Ryan Phillips | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Josh Mitchell | 1 | 0 | 0 | 1 | 0 |
Matthew Smith | 1 | 0 | 0 | 0 | 0 |
Matthew Brethour | 1 | 0 | 0 | 0 | 0 |
Ryan Joyce | 1 | 1 | 0 | 0 | 0 |
Ryan Phillips | 1 | 0 | 0 | 1 | 0 |
Erik Lagarde | 1 | 0 | 1 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Stagg | 1 | 7 | 0 |