BOXSCORE - Jan 15 2011
DIVISION 3
Raiders
0 - 33 Dirty Birds
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
First Half | Second Half | Overtime | Final |
20 | 13 | - | 33 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Thierry Gerville | 1 | 1 | 16 | 0 | 0 |
Jameson Gilbert | 3 | 11 | 39 | 0 | 3 |
Azzaria Chavannes | 0 | 1 | 0 | 0 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jameson Gilbert | 1 | 0 | 16 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jameson Gilbert | 9 | 1 | 0 | 0 | 0 |
Alex Roberge | 4 | 0 | 0 | 1 | 0 |
Thierry Gerville | 2 | 1 | 0 | 1 | 0 |
Benoit Dufort | 1 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jameson Gilbert | 2 | 7 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Matthew Bishara | 15 | 27 | 135 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Victor Kozlowski | 3 | 0 | 44 | 1 |
Stephan Osman | 4 | 0 | 38 | 1 |
Marco Ritondo | 2 | 0 | 23 | 0 |
Gordon Hogan | 3 | 0 | 21 | 1 |
David Hurley | 3 | 0 | 20 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Victor Kozlowski | 1 | 0 | 0 | 0 | 0 |
Gordon Hogan | 1 | 0 | 1 | 0 | 0 |
David Hurley | 1 | 0 | 0 | 0 | 0 |
Marco Ritondo | 0 | 1 | 0 | 0 | 0 |
Matthew Bishara | 0 | 0 | 2 | 0 | 0 |
Stephan Osman | 0 | 0 | 1 | 3 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Matthew Bishara | 2 | 11 | 0 |