BOXSCORE - Jan 15 2011
DIVISION 3
Flight of the Conchords
36 - 0 Warriors
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 18 | - | 36 |
First Half | Second Half | Overtime | Final |
0 | 0 | - | 0 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Martin Tougas | 10 | 17 | 181 | 5 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alexandre Girard | 2 | 0 | 59 | 0 |
Patrick Duplessis | 1 | 0 | 40 | 1 |
David Faucher | 1 | 0 | 32 | 1 |
Jonathan Lemieux | 3 | 0 | 32 | 1 |
Frédéric Arsenault | 2 | 0 | 9 | 0 |
Adam Spence | 1 | 0 | 9 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexandre Girard | 4 | 0 | 0 | 1 | 0 |
Jonathan Lemieux | 1 | 0 | 0 | 1 | 0 |
Adam Spence | 1 | 0 | 0 | 2 | 0 |
Patrick Duplessis | 0 | 0 | 2 | 2 | 1 |
Sébastien Brouillard | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Martin Tougas | 2 | 13 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Nicola Centomo | 2 | 7 | 12 | 0 | 2 |
Damion Imhoff | 5 | 25 | 54 | 0 | 0 |
Dean Demetriou | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nicky McGuire | 5 | 0 | 50 | 0 |
Dean Demetriou | 2 | 0 | 22 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nicola Centomo | 3 | 0 | 0 | 1 | 0 |
Damion Imhoff | 1 | 0 | 0 | 0 | 0 |
Rico Tulino | 1 | 0 | 0 | 1 | 0 |
Dean Demetriou | 1 | 0 | 0 | 0 | 0 |
David Centomo | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Damion Imhoff | 1 | 8 | 0 |