BOXSCORE - Jan 09 2011
DIVISION 3
NTMC
7 - 7 Titans
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 7 | - | 7 |
First Half | Second Half | Overtime | Final |
7 | 0 | - | 7 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Alex DaSilva | 6 | 16 | 66 | 1 | 2 |
Vincent Lauzon | 0 | 0 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Gene Harrison | 2 | 0 | 58 | 1 |
Vincent Lauzon | 2 | 0 | 11 | 0 |
Gregory Piche | 1 | 0 | 8 | 0 |
David DaSilva | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Tommy Chamagua Ponce | 4 | 0 | 1 | 0 | 0 |
Gene Harrison | 4 | 0 | 0 | 1 | 0 |
Vincent Lauzon | 3 | 0 | 2 | 0 | 0 |
P-O Lantin | 3 | 0 | 0 | 2 | 0 |
David DaSilva | 3 | 2 | 0 | 0 | 0 |
Gregory Piche | 1 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Alex DaSilva | 1 | 9 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Corey Stones | 15 | 31 | 105 | 1 | 4 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andrija Zecevic | 4 | 0 | 38 | 0 |
Alejandro Goyos | 3 | 0 | 15 | 0 |
Adriano Carlino | 1 | 0 | 14 | 0 |
Corey Sousa | 2 | 0 | 13 | 0 |
Julien Hattem | 2 | 0 | 11 | 0 |
Steven Tran | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andrija Zecevic | 2 | 2 | 2 | 0 | 0 |
Steven Tran | 2 | 2 | 0 | 1 | 0 |
Julien Hattem | 1 | 0 | 0 | 0 | 0 |
Corey Sousa | 1 | 0 | 0 | 0 | 0 |
Corey Stones | 1 | 0 | 0 | 0 | 0 |
Allan Chan | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Corey Stones | 4 | 24 | 0 |