BOXSCORE - Jan 08 2011
DIVISION 1
Old Skool
26 - 26 Redhawks
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 20 | - | 26 |
First Half | Second Half | Overtime | Final |
13 | 13 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Andy Peterkin | 17 | 27 | 136 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Mike Cuscuna | 6 | 0 | 50 | 2 |
Shane Williams | 4 | 0 | 36 | 1 |
Vinny Gualano | 2 | 0 | 26 | 1 |
Louis Larouche | 3 | 0 | 20 | 0 |
Jay Cuscuna | 1 | 0 | 7 | 0 |
Andy Peterkin | 1 | 0 | -3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Kevin Wilson | 4 | 1 | 0 | 0 | 0 |
Shane Williams | 2 | 1 | 0 | 0 | 0 |
Mike Ciampini | 2 | 0 | 1 | 0 | 0 |
Rob Robinson | 1 | 0 | 0 | 0 | 0 |
Vinny Gualano | 1 | 0 | 0 | 0 | 0 |
Jay Cuscuna | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Andy Peterkin | 1 | 10 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Charles St-Martin | 11 | 22 | 105 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Francis Lapointe | 6 | 0 | 61 | 1 |
Dany St-Martin | 4 | 0 | 56 | 1 |
Benoit Fredette | 1 | 0 | 32 | 0 |
Gabriel Lapointe | 4 | 0 | 29 | 1 |
Felix Prevost | 2 | 0 | 25 | 0 |
Mathieu Bernier | 2 | 0 | 24 | 1 |
Jean-Daniel Chevalier | 1 | 0 | 22 | 0 |
Mikhaïl Davidson | 2 | 0 | 18 | 2 |
Olivier Pellerin | 1 | 0 | 6 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Gabriel Lapointe | 3 | 0 | 0 | 0 | 0 |
Nicolas Ladouceur | 3 | 0 | 0 | 0 | 0 |
Alexandre Branco | 3 | 0 | 0 | 0 | 0 |
Mikhaïl Davidson | 2 | 0 | 0 | 0 | 0 |
Dany St-Martin | 2 | 0 | 0 | 0 | 0 |
Olivier Pellerin | 1 | 0 | 2 | 0 | 0 |
Francis Lapointe | 1 | 0 | 0 | 0 | 0 |