BOXSCORE - Jan 10 2010
DIVISION 3
Commission
2 - 18 Dip
REGULAR TIME
First Half | Second Half | Overtime | Final |
2 | 0 | - | 2 |
First Half | Second Half | Overtime | Final |
6 | 12 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Frank Kaye | 7 | 22 | 88 | 0 | 3 |
Mike Mendell | 0 | 1 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Joel Forbes | 1 | 0 | 32 | 0 |
Courtney Sewell | 2 | 0 | 20 | 0 |
Mike Mendell | 2 | 0 | 16 | 0 |
Brent Bodkin | 1 | 0 | 15 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Michael Young | 2 | 1 | 0 | 1 | 0 |
Joel Forbes | 2 | 0 | 0 | 1 | 0 |
Kyle White | 2 | 1 | 0 | 1 | 0 |
Courtney Sewell | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Frank Kaye | 3 | 21 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Pablo Bena | 9 | 16 | 63 | 2 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jad Khoury | 3 | 0 | 36 | 1 |
Julien Hebert | 3 | 0 | 18 | 1 |
Cyrus Carvalho | 2 | 0 | 9 | 1 |
Phil Plamondon | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Phil Plamondon | 3 | 0 | 1 | 2 | 0 |
Jad Khoury | 3 | 0 | 0 | 0 | 0 |
Julien Hebert | 1 | 1 | 0 | 0 | 0 |
Cyrus Carvalho | 1 | 0 | 1 | 2 | 0 |
Eric Giraud | 1 | 0 | 0 | 0 | 0 |
Pablo Bena | 0 | 0 | 1 | 0 | 0 |
Alain Lormil | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Pablo Bena | 2 | 26 | 0 |
Julien Hebert | 1 | 3 | 0 |