BOXSCORE - Jan 10 2010
DIVISION 3
AMB Eagles
12 - 14 Dirty Birds
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 6 | - | 12 |
First Half | Second Half | Overtime | Final |
8 | 6 | - | 14 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rapha Beladjat | 7 | 18 | 35 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Tony Khoury | 4 | 0 | 36 | 0 |
Jean-Richard Verger | 1 | 0 | 9 | 0 |
Wooby Fontaine | 1 | 0 | 7 | 0 |
Ronald Vertilus | 1 | 0 | 5 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Wooby Fontaine | 4 | 0 | 0 | 1 | 0 |
Teddy Fredericks | 4 | 0 | 0 | 1 | 0 |
William Abu | 3 | 3 | 0 | 2 | 0 |
Mackens Vilye | 2 | 0 | 0 | 0 | 0 |
Godfrey Abu | 2 | 0 | 0 | 0 | 0 |
Grégory Lavaud | 1 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rapha Beladjat | 6 | 76 | 1 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jon Young | 14 | 28 | 127 | 2 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Eric Bishara | 6 | 0 | 43 | 0 |
Marco Ritondo | 1 | 0 | 34 | 0 |
David Hurley | 3 | 0 | 28 | 0 |
Matthew Bishara | 3 | 0 | 27 | 1 |
Rostyn Castleton | 1 | 0 | 8 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Eric Bishara | 4 | 0 | 0 | 0 | 0 |
Rostyn Castleton | 2 | 0 | 1 | 0 | 0 |
Matthew Bishara | 2 | 0 | 0 | 0 | 0 |
Gordon Hogan | 1 | 0 | 0 | 2 | 0 |
Jon Young | 1 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jon Young | 3 | 29 | 0 |