BOXSCORE - Jan 10 2010
DIVISION 3
VPC
27 - 26 Rude Bwoys
REGULAR TIME
First Half | Second Half | Overtime | Final |
13 | 14 | - | 27 |
First Half | Second Half | Overtime | Final |
12 | 14 | - | 26 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rob Robinson | 16 | 26 | 148 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andrew Carruthers | 3 | 0 | 37 | 0 |
Bobby Sepentgis | 2 | 0 | 35 | 0 |
Mike Boyer | 3 | 0 | 26 | 0 |
Brendan Buckley | 3 | 0 | 14 | 2 |
Louis Richard | 1 | 0 | 14 | 0 |
Mike Wilkinson | 2 | 0 | 11 | 1 |
Dan Dick | 2 | 0 | 11 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Rob Robinson | 6 | 0 | 2 | 2 | 0 |
Louis Richard | 2 | 0 | 1 | 2 | 1 |
Brent Gartner | 2 | 0 | 0 | 1 | 0 |
Mike Wilkinson | 1 | 0 | 0 | 0 | 0 |
Bobby Sepentgis | 1 | 0 | 0 | 0 | 0 |
Brendan Buckley | 1 | 0 | 0 | 0 | 0 |
Dan Dick | 1 | 1 | 0 | 0 | 0 |
Mike Boyer | 0 | 3 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rob Robinson | 3 | 13 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Matt Clow | 16 | 28 | 201 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Bryan Joseph | 6 | 0 | 90 | 1 |
Stephan Osman | 4 | 0 | 61 | 1 |
Andrew Blades | 1 | 0 | 36 | 1 |
Vadim Chernyak | 2 | 0 | 32 | 0 |
Marc Belhomme | 2 | 0 | 15 | 0 |
Joe Declara | 1 | 0 | 15 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Stephan Osman | 5 | 0 | 2 | 1 | 0 |
Gary Bloomfield | 3 | 0 | 0 | 0 | 0 |
Vadim Chernyak | 2 | 0 | 0 | 0 | 0 |
Andrew Blades | 2 | 0 | 0 | 0 | 0 |
Alex Donia | 1 | 0 | 0 | 0 | 0 |
Brad Evans | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Matt Clow | 2 | 27 | 1 |