BOXSCORE - Mar 20 2010
DIVISION 3
KGP Champs
27 - 34 Dirty Birds
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 27 | - | 27 |
First Half | Second Half | Overtime | Final |
21 | 13 | - | 34 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Phil Cutler | 14 | 20 | 207 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Olivier Saleh | 3 | 0 | 70 | 2 |
Nick Schouela | 4 | 0 | 66 | 2 |
Ben Wilner | 4 | 0 | 37 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Aaron Esterson | 4 | 0 | 2 | 0 | 0 |
Phil Cutler | 3 | 0 | 0 | 0 | 0 |
Nick Schouela | 1 | 0 | 0 | 0 | 0 |
Camille Hamel-D'Entremont | 1 | 0 | 0 | 1 | 0 |
Ben Wilner | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Phil Cutler | 1 | 4 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jon Young | 17 | 28 | 214 | 5 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Eric Bishara | 5 | 0 | 90 | 1 |
Matthew Bishara | 3 | 0 | 48 | 0 |
David Hurley | 6 | 0 | 41 | 1 |
Victor Kozlowski | 2 | 0 | 20 | 2 |
Gordon Hogan | 1 | 0 | 15 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Matthew Bishara | 3 | 0 | 1 | 0 | 0 |
Eric Bishara | 2 | 2 | 2 | 0 | 0 |
David Hurley | 2 | 0 | 0 | 0 | 0 |
Marco Ritondo | 2 | 0 | 0 | 0 | 0 |
Gordon Hogan | 1 | 0 | 0 | 2 | 0 |
Jon Young | 1 | 0 | 0 | 0 | 0 |
Victor Kozlowski | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jon Young | 3 | 13 | 0 |