BOXSCORE - Feb 06 2010
DIVISION 3
VPC
45 - 18 VR6
REGULAR TIME
First Half | Second Half | Overtime | Final |
25 | 20 | - | 45 |
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rob Robinson | 21 | 31 | 220 | 7 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Dan Dick | 5 | 0 | 55 | 2 |
Louis Richard | 4 | 0 | 50 | 2 |
Brent Gartner | 5 | 0 | 45 | 1 |
Mike Boyer | 3 | 0 | 40 | 1 |
Brendan Buckley | 2 | 0 | 20 | 0 |
Mike Wilkinson | 1 | 0 | 10 | 0 |
Matthew Broadbent | 1 | 0 | 5 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Brendan Buckley | 3 | 0 | 0 | 0 | 0 |
Mike Boyer | 2 | 0 | 0 | 2 | 0 |
Rob Robinson | 2 | 0 | 1 | 1 | 0 |
Brent Gartner | 2 | 0 | 0 | 1 | 0 |
Louis Richard | 2 | 0 | 1 | 1 | 0 |
Matthew Broadbent | 2 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rob Robinson | 3 | 20 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jimmy Doyle | 14 | 31 | 180 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kim Hoyte | 4 | 0 | 85 | 1 |
Kevin Challenger | 6 | 0 | 55 | 2 |
Ryan Challenger | 3 | 0 | 30 | 0 |
Andrew McAughey | 1 | 0 | 10 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ryan Challenger | 4 | 0 | 0 | 0 | 0 |
Kim Hoyte | 4 | 1 | 0 | 0 | 0 |
Andrew McAughey | 4 | 0 | 0 | 1 | 0 |
Jason Johnson | 3 | 0 | 0 | 0 | 0 |
Dulani Webb | 2 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jimmy Doyle | 2 | 20 | 0 |