BOXSCORE - Jan 31 2010
DIVISION 3
VPC
32 - 13 Dirty Birds
REGULAR TIME
First Half | Second Half | Overtime | Final |
20 | 12 | - | 32 |
First Half | Second Half | Overtime | Final |
7 | 6 | - | 13 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rob Robinson | 17 | 29 | 156 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Louis Richard | 4 | 0 | 49 | 2 |
Mike Wilkinson | 2 | 0 | 29 | 0 |
Dan Dick | 4 | 0 | 25 | 1 |
Bobby Sepentgis | 2 | 0 | 17 | 0 |
Andrew Carruthers | 2 | 0 | 15 | 1 |
Brent Gartner | 2 | 0 | 13 | 1 |
Mike Boyer | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Louis Richard | 3 | 0 | 1 | 2 | 0 |
Rob Robinson | 1 | 0 | 3 | 1 | 0 |
Matthew Broadbent | 1 | 0 | 0 | 0 | 0 |
Andrew Carruthers | 1 | 0 | 0 | 0 | 0 |
Mike Wilkinson | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rob Robinson | 2 | 8 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jon Young | 4 | 12 | 51 | 1 | 4 |
Victor Kozlowski | 3 | 10 | 57 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Matthew Bishara | 2 | 0 | 60 | 1 |
Eric Bishara | 2 | 0 | 21 | 0 |
Rostyn Castleton | 1 | 0 | 10 | 1 |
David Hurley | 1 | 0 | 10 | 0 |
Eddy Martinez | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
David Hurley | 4 | 0 | 0 | 0 | 0 |
Matthew Bishara | 3 | 0 | 0 | 1 | 0 |
Gordon Hogan | 2 | 0 | 0 | 1 | 0 |
Eric Bishara | 2 | 0 | 0 | 0 | 0 |
Victor Kozlowski | 2 | 0 | 1 | 0 | 0 |
Eddy Martinez | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Jon Young | 1 | 5 | 0 |