BOXSCORE - Jan 10 2010
DIVISION 2
Phoenix
37 - 18 Wolfpack
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 19 | - | 37 |
First Half | Second Half | Overtime | Final |
12 | 6 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Marc-Andre Masse | 2 | 2 | 63 | 2 | 0 |
Martin Tougas | 13 | 23 | 119 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Marc-André Paquin | 6 | 0 | 85 | 3 |
Patrick Duplessis | 5 | 0 | 57 | 1 |
Marc-Andre Masse | 2 | 0 | 29 | 1 |
Adam Spence | 2 | 0 | 14 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jason Barr | 6 | 0 | 0 | 0 | 0 |
Adam Spence | 3 | 0 | 0 | 0 | 0 |
Patrick Duplessis | 2 | 0 | 1 | 1 | 0 |
Andrew Cormack | 1 | 0 | 1 | 0 | 1 |
Marc-Andre Masse | 1 | 1 | 0 | 0 | 0 |
Marc-André Paquin | 1 | 0 | 1 | 2 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Pascal Murray | 16 | 31 | 116 | 3 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Frédéric Rousseau-Blass | 2 | 0 | 38 | 0 |
Alexandre Cavanaugh | 5 | 0 | 33 | 1 |
Benoit Fredette | 2 | 0 | 20 | 0 |
Michel Carrier | 3 | 0 | 18 | 1 |
Mikhaïl Davidson | 3 | 0 | 9 | 1 |
Jean-François Legault | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jean-François Legault | 4 | 0 | 0 | 0 | 0 |
Michel Carrier | 3 | 0 | 0 | 0 | 0 |
Mikhaïl Davidson | 2 | 0 | 1 | 0 | 0 |
Alexandre Cavanaugh | 1 | 0 | 0 | 0 | 0 |
Gracia Mwembo | 1 | 0 | 0 | 0 | 0 |
Benoit Fredette | 0 | 0 | 0 | 1 | 0 |
Frédéric Rousseau-Blass | 0 | 1 | 1 | 0 | 0 |