BOXSCORE - Jan 09 2010
DIVISION 2
Ruff Ryders
24 - 19 Black Knights
REGULAR TIME
First Half | Second Half | Overtime | Final |
6 | 18 | - | 24 |
First Half | Second Half | Overtime | Final |
6 | 13 | - | 19 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Paul Lapierre | 11 | 19 | 158 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Marc Champagnie | 5 | 0 | 93 | 2 |
Jamal Pierre | 1 | 0 | 33 | 1 |
Keeshon Mayers | 3 | 0 | 18 | 1 |
Paul Lapierre | 1 | 0 | 7 | 0 |
Mario Choueri | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jamal Pierre | 4 | 0 | 0 | 3 | 0 |
Paul Lapierre | 1 | 0 | 0 | 0 | 0 |
Marc Champagnie | 0 | 0 | 1 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Paul Lapierre | 3 | 21 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Todd Tibbo | 8 | 26 | 129 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Ryan Hector | 3 | 0 | 56 | 1 |
Ralph Barbankourt | 2 | 0 | 52 | 1 |
Derek Bang | 1 | 0 | 9 | 0 |
Andrew Cox-Twardowski | 1 | 0 | 2 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Ralph Barbankourt | 3 | 0 | 2 | 0 | 0 |
Christopher Williams | 3 | 0 | 1 | 0 | 0 |
Benoit Chabot | 2 | 0 | 0 | 0 | 0 |
Mike Riel | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Todd Tibbo | 2 | 20 | 0 |