BOXSCORE - Jan 31 2010
DIVISION 2
416
32 - 41 Waterbuffaloes
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 18 | - | 32 |
First Half | Second Half | Overtime | Final |
20 | 21 | - | 41 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kris Robertson | 1 | 1 | 40 | 1 | 0 |
Moe Jeudy-Lamour | 2 | 4 | 34 | 1 | 1 |
Shaymus McFadden | 6 | 16 | 66 | 2 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Kris Robertson | 3 | 0 | 58 | 2 |
Moe Jeudy-Lamour | 2 | 0 | 51 | 1 |
Anatole Roberts | 2 | 0 | 34 | 1 |
Eric Throop | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Samir Dahab | 4 | 0 | 0 | 0 | 0 |
Corey Greenaway | 4 | 0 | 1 | 1 | 1 |
Jamyka Bailey | 2 | 0 | 1 | 0 | 0 |
Kris Robertson | 2 | 0 | 0 | 1 | 0 |
Sanchez Deschamps | 1 | 0 | 0 | 0 | 0 |
Shaymus McFadden | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Shaymus McFadden | 1 | 8 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Craig O'Brien | 17 | 26 | 179 | 6 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Tyrel Hoas | 6 | 0 | 79 | 2 |
Brian Larivière | 3 | 0 | 43 | 2 |
Chad Byers | 5 | 0 | 38 | 1 |
P Gilbert | 2 | 0 | 14 | 0 |
Jeff Dort | 1 | 0 | 5 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Craig O'Brien | 2 | 0 | 0 | 0 | 0 |
Anson Dudek | 1 | 0 | 0 | 0 | 0 |
Brian Larivière | 1 | 0 | 1 | 0 | 0 |
Jovan Cober | 1 | 0 | 0 | 1 | 0 |
Hinsley Adams | 0 | 1 | 0 | 0 | 0 |
Chad Byers | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Craig O'Brien | 2 | 14 | 0 |