BOXSCORE - Jan 17 2009
DIVISION 4
Team Ditka
12 - 47 Trojan Knights
REGULAR TIME
First Half | Second Half | Overtime | Final |
0 | 12 | - | 12 |
First Half | Second Half | Overtime | Final |
34 | 13 | - | 47 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Navid Iravanipour | 10 | 21 | 82 | 2 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Arash Ditka | 3 | 0 | 38 | 1 |
Kosta Anastopolous | 3 | 0 | 24 | 1 |
Adam Lancione | 2 | 0 | 19 | 0 |
Sargon Melki | 1 | 0 | 12 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alan Abou-Atme | 2 | 0 | 0 | 0 | 0 |
Kosta Anastopolous | 2 | 0 | 0 | 0 | 0 |
Navid Iravanipour | 1 | 0 | 0 | 1 | 0 |
Arash Ditka | 1 | 0 | 0 | 1 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Norman Weekes | 15 | 21 | 181 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Nicky McGuire | 3 | 0 | 87 | 2 |
Federico Martino | 4 | 0 | 68 | 1 |
Sergio Sicoli | 3 | 0 | 28 | 1 |
Dragos Dragan | 2 | 0 | 25 | 1 |
Steven Troughton | 3 | 0 | 23 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Luigi Di Ciaccio | 3 | 0 | 0 | 0 | 0 |
Jovan Cober | 2 | 0 | 1 | 0 | 0 |
Sergio Sicoli | 1 | 0 | 0 | 0 | 0 |
Nicky McGuire | 1 | 0 | 2 | 0 | 1 |
Dragos Dragan | 0 | 1 | 0 | 0 | 0 |