BOXSCORE - Jan 10 2009
DIVISION 2
Nixon's Renegades
12 - 27 Shockers
REGULAR TIME
First Half | Second Half | Overtime | Final |
12 | 0 | - | 12 |
First Half | Second Half | Overtime | Final |
15 | 12 | - | 27 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kirby Short | 10 | 19 | 102 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Rob Robinson | 2 | 0 | 29 | 0 |
Liam Mahoney | 3 | 0 | 26 | 0 |
Scott Mironowicz | 1 | 0 | 22 | 0 |
Mike McCallum | 1 | 0 | 18 | 1 |
Mike Dwyer | 1 | 0 | 8 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jason Edwards | 4 | 0 | 0 | 0 | 0 |
Jamal Pierre | 3 | 0 | 0 | 0 | 0 |
Scott Mironowicz | 2 | 0 | 0 | 1 | 0 |
Rob Robinson | 1 | 0 | 0 | 1 | 0 |
Jason Prince | 0 | 1 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Kirby Short | 3 | 18 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike McNair | 12 | 23 | 155 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Andre Knights | 5 | 0 | 92 | 2 |
Mike Godyn | 2 | 0 | 32 | 1 |
Gary Bloomfield | 1 | 0 | 16 | 1 |
Shawn Haney | 2 | 0 | 7 | 0 |
Rostyn Castleton | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Shawn Haney | 5 | 0 | 0 | 0 | 0 |
Andre Knights | 2 | 0 | 1 | 1 | 0 |
Omari Newton | 1 | 0 | 1 | 0 | 0 |
Gary Bloomfield | 1 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike McNair | 2 | 14 | 0 |