BOXSCORE - Jan 10 2009
DIVISION 2
All Blacks
46 - 20 Seminoles
REGULAR TIME
First Half | Second Half | Overtime | Final |
27 | 19 | - | 46 |
First Half | Second Half | Overtime | Final |
7 | 13 | - | 20 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Tony Tabet | 12 | 17 | 178 | 6 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Chris Bridgeman | 4 | 0 | 80 | 3 |
Adam Ferguson | 1 | 0 | 40 | 1 |
David Riendeau | 2 | 0 | 27 | 1 |
Scott Riendeau | 2 | 0 | 21 | 0 |
Robert Gouldson | 3 | 0 | 18 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Tony Tabet | 2 | 0 | 1 | 1 | 0 |
Chris Bridgeman | 1 | 0 | 1 | 0 | 0 |
David Riendeau | 1 | 1 | 0 | 1 | 0 |
Evan Cook | 1 | 0 | 1 | 1 | 1 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Tony Tabet | 3 | 24 | 1 |