BOXSCORE - Mar 07 2009
DIVISION 1
Rainmakers
22 - 32 CLR Forces
REGULAR TIME
First Half | Second Half | Overtime | Final |
8 | 14 | - | 22 |
First Half | Second Half | Overtime | Final |
19 | 13 | - | 32 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Ryan Kastner | 20 | 33 | 196 | 3 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Alex Bussandri | 4 | 0 | 59 | 2 |
Derek Kastner | 4 | 0 | 45 | 0 |
Greg Landry | 4 | 0 | 41 | 1 |
Michael Chitayat | 4 | 0 | 38 | 0 |
Lee Kiley | 3 | 0 | 22 | 0 |
Pierre-Olivier Brunet | 1 | 0 | 22 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Michael Chitayat | 6 | 0 | 0 | 0 | 0 |
Greg Landry | 1 | 0 | 0 | 1 | 0 |
Pierre-Olivier Brunet | 1 | 0 | 1 | 0 | 0 |
Adriano Tassone | 1 | 0 | 0 | 1 | 0 |
Ryan Kastner | 1 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Frédéric Dupuis | 15 | 26 | 186 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Guillaume Ward | 4 | 0 | 120 | 3 |
Dominic Lemieux | 5 | 0 | 34 | 0 |
Carl Denis | 3 | 0 | 18 | 1 |
Ludovic Lacroix-Cantave | 3 | 0 | 14 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Nando Antonelli | 6 | 0 | 0 | 0 | 0 |
Olivier Bourdages | 5 | 0 | 0 | 1 | 0 |
Frédéric Dupuis | 2 | 0 | 0 | 0 | 0 |
Ludovic Lacroix-Cantave | 1 | 0 | 0 | 0 | 0 |
Dominic Lemieux | 1 | 0 | 0 | 1 | 0 |
Guillaume Ward | 1 | 0 | 2 | 3 | 0 |
Louis Dauphin-Lebire | 0 | 1 | 0 | 1 | 0 |
Carl Denis | 0 | 2 | 0 | 0 | 0 |