BOXSCORE - Jun 04 2019
DIVISION C
Backyard Bullies
22 - 28 Game Changers
REGULAR TIME
First Half | Second Half | Overtime | Final |
8 | 14 | - | 22 |
First Half | Second Half | Overtime | Final |
9 | 19 | - | 28 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Rich Humes | 16 | 24 | 151 | 3 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jordan Allard | 5 | 0 | 79 | 2 |
Derrick Fontana | 2 | 0 | 45 | 1 |
Sean Avraam | 5 | 0 | 35 | 0 |
Vinny Gualano | 3 | 0 | 23 | 0 |
Jonathan McQueen | 1 | 0 | 3 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Derrick Fontana | 3 | 0 | 0 | 0 | 0 |
Vinny Gualano | 2 | 0 | 0 | 0 | 0 |
Daniel O'Connor | 2 | 0 | 0 | 2 | 0 |
Jordan Allard | 2 | 0 | 0 | 0 | 0 |
Jonathan McQueen | 2 | 0 | 0 | 0 | 0 |
Sean Avraam | 0 | 0 | 0 | 1 | 0 |
Kevin Marcil | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Rich Humes | 1 | 8 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Anton Sakiz | 15 | 26 | 127 | 4 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jordan Panetta | 4 | 0 | 38 | 2 |
Louis-Philippe Paquette | 3 | 0 | 32 | 1 |
Alvy Mizelle | 2 | 0 | 26 | 1 |
Ludwik Jananji | 3 | 0 | 23 | 0 |
Brian Eudoxie | 2 | 0 | 15 | 0 |
Steve Sanner | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jordan Panetta | 4 | 0 | 0 | 1 | 0 |
Alvy Mizelle | 4 | 0 | 0 | 0 | 0 |
Steve Sanner | 2 | 0 | 1 | 0 | 0 |
Louis-Philippe Paquette | 2 | 0 | 0 | 1 | 0 |
Brian Eudoxie | 0 | 4 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Anton Sakiz | 1 | 6 | 0 |