BOXSCORE - Jun 09 2019
DIVISION D-1
Show Me Your TDs
24 - 40 Longhorns
REGULAR TIME
First Half | Second Half | Overtime | Final |
18 | 6 | - | 24 |
First Half | Second Half | Overtime | Final |
14 | 26 | - | 40 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Mike Addona | 18 | 32 | 179 | 4 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Anthony Addona | 7 | 0 | 72 | 1 |
Thomas Langlois | 3 | 0 | 55 | 1 |
Alex David | 3 | 0 | 32 | 1 |
Eric Cantin | 4 | 0 | 19 | 1 |
Simon Ryan-Plourde | 1 | 0 | 13 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Mathieu Provencher-Tom | 3 | 0 | 0 | 0 | 0 |
Thomas Langlois | 2 | 0 | 1 | 0 | 0 |
Eric Cantin | 1 | 0 | 0 | 0 | 0 |
Mike Addona | 1 | 0 | 0 | 0 | 0 |
Anthony Addona | 1 | 0 | 1 | 0 | 0 |
Simon Ryan-Plourde | 1 | 0 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Mike Addona | 1 | 11 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Eugene McLaren | 15 | 24 | 232 | 6 | 2 |
Karim Yasmine | 0 | 2 | 0 | 0 | 0 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Karim Yasmine | 5 | 0 | 69 | 0 |
Patrick Jazon | 3 | 0 | 52 | 2 |
Rob Allen | 1 | 0 | 40 | 1 |
Lloyd Saul | 3 | 0 | 26 | 2 |
Francis Haley | 2 | 0 | 24 | 0 |
Vince Mancini | 1 | 0 | 21 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Lloyd Saul | 4 | 0 | 0 | 1 | 0 |
Rob Allen | 3 | 0 | 0 | 0 | 0 |
Patrick Jazon | 3 | 0 | 1 | 0 | 0 |
Vince Mancini | 2 | 0 | 1 | 2 | 0 |
Eugene McLaren | 0 | 0 | 1 | 0 | 0 |
Francis Haley | 0 | 2 | 0 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Eugene McLaren | 1 | 13 | 0 |