BOXSCORE - May 12 2019
CO-ED 1
Kiss My End Zone
20 - 34 Party Mix
REGULAR TIME
First Half | Second Half | Overtime | Final |
7 | 13 | - | 20 |
First Half | Second Half | Overtime | Final |
19 | 15 | - | 34 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Jonathan Hared | 1 | 1 | 10 | 1 | 0 |
Joshua Vazquez | 9 | 26 | 127 | 2 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Brent Bodkin | 5 | 0 | 80 | 2 |
Jonathan Hared | 2 | 0 | 33 | 1 |
Erica Dubois | 2 | 0 | 21 | 0 |
Kevin Donnet | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Alexi Dubois | 6 | 0 | 0 | 1 | 0 |
Kevin Donnet | 3 | 0 | 0 | 0 | 0 |
Caroline Rulleau | 2 | 0 | 0 | 0 | 0 |
Erica Dubois | 1 | 0 | 0 | 0 | 0 |
Andel Thomas-Gordon | 0 | 0 | 2 | 1 | 0 |
Angelo Mourelatos | 0 | 0 | 0 | 2 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Joshua Vazquez | 4 | 25 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
François Deslauriers | 16 | 27 | 195 | 4 | 2 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Jeff Brown | 6 | 0 | 82 | 1 |
Joe Mainville-Tessier | 4 | 0 | 75 | 1 |
Benjamin Léger | 4 | 0 | 28 | 2 |
Laurence Lamy | 1 | 0 | 5 | 0 |
Marilou Côté Noël | 1 | 0 | 5 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Jeff Brown | 5 | 0 | 0 | 1 | 0 |
Laurence Lamy | 3 | 0 | 0 | 0 | 0 |
Marilou Côté Noël | 2 | 2 | 0 | 1 | 0 |
Benjamin Léger | 1 | 0 | 1 | 2 | 0 |
Joe Mainville-Tessier | 1 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
François Deslauriers | 2 | 25 | 1 |