BOXSCORE - Jul 03 2019
DIVISION A-B
Outsiders
40 - 50 YCSWU
REGULAR TIME
First Half | Second Half | Overtime | Final |
26 | 14 | - | 40 |
First Half | Second Half | Overtime | Final |
27 | 23 | - | 50 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Kevin Wyeth | 18 | 25 | 204 | 5 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Donald Shepherd | 7 | 0 | 97 | 2 |
Patrick Jérome | 5 | 0 | 46 | 1 |
Djomax Mukuna | 2 | 0 | 32 | 1 |
Matt Bond | 1 | 0 | 23 | 0 |
Serge Pilon Jr. | 2 | 0 | 13 | 0 |
Tam Vilaydeth | 1 | 0 | 1 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Serge Pilon Jr. | 5 | 0 | 0 | 0 | 0 |
Patrick Jérome | 3 | 0 | 0 | 0 | 0 |
Matt Bond | 2 | 0 | 1 | 0 | 1 |
Kevin Wyeth | 1 | 0 | 0 | 2 | 0 |
Wade Jr. Shallcross | 1 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Alex Holowach | 20 | 28 | 263 | 7 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Justin McLean | 8 | 0 | 110 | 5 |
Chris Milard | 4 | 0 | 63 | 0 |
Terry Tam | 4 | 0 | 33 | 2 |
Quaid Johnson | 2 | 0 | 25 | 0 |
Marco Bertoldi | 1 | 0 | 24 | 0 |
Danny D'Amour | 1 | 0 | 8 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Quaid Johnson | 5 | 0 | 0 | 0 | 0 |
James Ohayon | 3 | 0 | 0 | 0 | 0 |
Danny D'Amour | 2 | 0 | 0 | 1 | 0 |
Marco Bertoldi | 1 | 0 | 1 | 0 | 0 |
Justin McLean | 1 | 0 | 0 | 0 | 0 |
Chris Milard | 0 | 1 | 0 | 0 | 0 |