BOXSCORE - May 21 2019
DIVISION E
Pardon My Swag
26 - 18 Green Means GO!
REGULAR TIME
First Half | Second Half | Overtime | Final |
14 | 12 | - | 26 |
First Half | Second Half | Overtime | Final |
18 | 0 | - | 18 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Brad Evans | 21 | 30 | 214 | 4 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Craig Browning | 4 | 0 | 69 | 1 |
Brandon Keiller | 5 | 0 | 51 | 1 |
Myles Keiller | 6 | 0 | 51 | 1 |
Alexis Bouvenger | 5 | 0 | 47 | 1 |
Frankie Scalzo | 1 | 0 | 15 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Myles Keiller | 5 | 0 | 1 | 0 | 0 |
Frankie Scalzo | 5 | 0 | 0 | 0 | 0 |
Brad Evans | 1 | 0 | 1 | 2 | 0 |
Brandon Keiller | 1 | 0 | 0 | 2 | 0 |
Craig Browning | 1 | 0 | 1 | 0 | 0 |
Alexis Bouvenger | 0 | 0 | 1 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Brad Evans | 3 | 6 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Dave Allen | 18 | 28 | 175 | 3 | 4 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Karim Yasmine | 5 | 0 | 57 | 1 |
Nicholas Di Maulo | 4 | 0 | 40 | 0 |
Eugene McLaren | 4 | 0 | 36 | 1 |
Ron Oquet | 4 | 0 | 35 | 1 |
Christian Talbot | 1 | 0 | 7 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Eugene McLaren | 3 | 0 | 0 | 0 | 0 |
Nicholas Di Maulo | 3 | 0 | 0 | 0 | 0 |
Cortney Keeble | 3 | 0 | 0 | 0 | 0 |
Conrad Keeble | 2 | 0 | 1 | 0 | 0 |
Karim Yasmine | 1 | 0 | 0 | 0 | 0 |
Christian Talbot | 0 | 2 | 0 | 0 | 0 |