BOXSCORE - Jul 04 2018
DIVISION D-1
Half-A-Stars
44 - 14 For the Show
REGULAR TIME
First Half | Second Half | Overtime | Final |
24 | 20 | - | 44 |
First Half | Second Half | Overtime | Final |
0 | 14 | - | 14 |
GAME TOTALS
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Andrew Langburt | 14 | 24 | 147 | 6 | 1 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Bryan Fuchs | 5 | 0 | 58 | 4 |
Derek Sigler | 4 | 0 | 53 | 1 |
Zach Aaron | 2 | 0 | 15 | 1 |
Marty Freedman | 1 | 0 | 9 | 0 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Andrew Langburt | 3 | 0 | 2 | 1 | 1 |
Bryan Fuchs | 1 | 0 | 0 | 0 | 0 |
Marty Freedman | 1 | 1 | 0 | 0 | 0 |
Derek Sigler | 1 | 0 | 0 | 1 | 0 |
Zach Aaron | 0 | 0 | 1 | 0 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Andrew Langburt | 2 | 21 | 0 |
PASSING
PLAYER | COMP | ATT | YDS | TD | INT |
---|---|---|---|---|---|
Edem Nyamadi | 7 | 26 | 96 | 2 | 3 |
RECEIVING
PLAYER | REC | TGT | YDS | TD |
---|---|---|---|---|
Troy Greene | 1 | 0 | 36 | 0 |
Chris Olson | 2 | 0 | 27 | 0 |
Eddy Lee | 2 | 0 | 20 | 1 |
Chris Milard | 1 | 0 | 15 | 0 |
Sheldon Lee | 1 | 0 | 11 | 1 |
DEFENSIVE
PLAYER | TKL | SK | INT | PD | TD |
---|---|---|---|---|---|
Chris Olson | 3 | 0 | 0 | 0 | 0 |
Preston Harris | 1 | 0 | 0 | 1 | 0 |
Eddy Lee | 1 | 0 | 0 | 1 | 0 |
Sheldon Lee | 1 | 0 | 0 | 0 | 0 |
Edem Nyamadi | 1 | 0 | 1 | 0 | 0 |
Chris Milard | 0 | 0 | 0 | 1 | 0 |
RUSHING
PLAYER | ATT | YDS | TD |
---|---|---|---|
Edem Nyamadi | 3 | 44 | 0 |